Additional information
| Application | Construction, Industrial/Manufacturing, Healthcare, Agriculture, DIY & Home Improvements, Hazardous Material Handling |
|---|---|
| Approval | Regulation (EU) 2016/425, KM 586271 |
| Assigned Protection Factor APF | 10 |
| Benefit 2 | from solid and liquid aerosols. |
| Benefit 3 | more compact and easily pocketed. |
| Benefit 4 | guaranteed to keep its shape, increasing performance and maintaining rigidity. |
| Benefit 5 | absorbs facial movements ensuring a secure face lift and seal. |
| Benefit 6 | reduces breathing resistance, heat and moisture build-up. |
| Brand | JSP Safety Products |
| Carton Qty Packs | 10 |
| CE Standard Web | EN 149 |
| Colour | White |
| Description | Fold flat, disposable mask achieves an unrivalled secure fit with the use of a unique endoskeleton structure to maximise fit, comfort, compatibility and performance. |
| Feature 1 | Conforms to EN 149 |
| Feature 2 | Good Protection |
| Feature 3 | Fold Flat Design |
| Feature 4 | Enodskeleton Structure |
| Feature 5 | Integrated Spring |
| Feature 6 | Typhoon™ Valve |
| Filter Efficiency | 94% |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 227 x 99 x 31 |
| Pack Quantity | 1.00000000 |
| Pack Quantity Unit | Each |
| Pack Type | Bag |
| Pack Weight kg | 0.032 |
| Pallet Qty Packs | N/A |
| Product Code | BGA172202N00 |
| Protection Class | FFP2 |
| Size | FFP2 |
| SKU Barcode | 5038428320429 |
| Suitable For | Fibre Glass, MDF (Hand Tools), Mineral Fibres, Rockwool, Wood (Soft) |
| Type | Moulded & Fold Flat |







Reviews
There are no reviews yet.