Additional information
| Application | Construction, Demolition, Manufacturing Facilities, Warehousese, Automotive, Mining, Oil & Gas Industry, Airport Ground Operations, Railway Maintenance, Foresty & Logging, Agriculture, Utilities & Infrastructure Maintenance, Firearms Training & Shooting Ranges |
|---|---|
| Approval | Regulation (EU) 2016/425, KM 662534 |
| Benefit 2 | developed a range that peaks at an unbeaten 37 SNR. |
| Benefit 3 | over-moulded headband has a built in comfort area with ventilation. The headband force and the cushion surface area work together to provide optimum cushion pressure and comfort. |
| Benefit 4 | to facilitate even distribution of pressure the wearer can tilt and adjust the position of the earcup for optimum comfort and fit. |
| Benefit 5 | manufactured from TPE, making it easy to wipe clean. The sealing rings are easy to replace. |
| Brand | JSP Safety Products |
| Carton Qty Packs | 10 |
| CE Standard Web | EN 352-1 |
| Colour | Dark Grey & Orange |
| Description | Fully adjustable with ventilated comfort headband, providing |
| Feature 1 | Conforms to EN 352-1 |
| Feature 2 | Performance |
| Feature 3 | Comfort |
| Feature 4 | Adjustable Steel Arms |
| Feature 5 | Hygienic |
| Frequency Hz | H = 35 M = 29 L = 21 |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 212 x 166 x 107 |
| Pack Quantity | 1.00000000 |
| Pack Quantity Unit | Each |
| Pack Type | Bag |
| Pack Weight kg | 0.280 |
| Pallet Qty Packs | N/A |
| Product Code | AEB0300AY000 |
| Single Number Rating SNR | 32dB |
| Size | One Size |
| SKU Barcode | 5038428261937 |
| Type | Standard |







Reviews
There are no reviews yet.