Additional information
| Approx. Pcs Per 1kg | 312 |
|---|---|
| Approx. Qty pcs | 156 |
| Brand | TIMCO |
| Carton Qty Packs | 5 |
| CE Standard Web | BS EN 14592:2008 |
| Corrosion Rating | 2 – Occasionally damp/wet, rural and sheltered areas |
| Description | For use with all types of builders metal work. The twisted shank gives an enhanced pull-out resistance. |
| Feature 1 | For medium duty rust protection |
| Feature 2 | Conforms to Eurocode 5 and service class 2 |
| Finish | Sherardised |
| Head Area mm | 48.05 |
| Head Type | Round |
| Length mm | 40 |
| Material | Carbon Steel |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 180 x 152 x 50 |
| Pack Quantity | 0.50000000 |
| Pack Quantity Unit | Kilograms |
| Pack Type | TIMbag |
| Pack Weight kg | 0.520 |
| Pallet Qty Packs | 600 |
| Point Length mm | 5.09 |
| Product Code | SST40MB |
| Service Class | 2 |
| Shank Dia. mm | 3.75 |
| Size mm | 40 x 3.75 |
| SKU Barcode | 5055893312117 |
| Substrates | Metal |
| Type | Square Twist |
| Weight kg | 0.5 |







Reviews
There are no reviews yet.