Additional information
| Brand | TIMCO |
|---|---|
| Carton Qty Packs | 4 |
| Corrosion Rating | 1 – Clean, dry & low humidity environments |
| Description | A cavity fixing that is ideal for overhead installations. The wings spread the load over a wider area making them more suited for heavier loads. NOTE: Please allow 30mm cavity depth for the wings to open. |
| Drill Hole Dia. mm | 18.0 |
| Finish | Zinc |
| Head Type | Pan |
| Material | Carbon Steel |
| Min Cavity Depth mm | 30 |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 234 x 192 x 93 |
| Pack Quantity | 100.00000000 |
| Pack Quantity Unit | Pieces |
| Pack Type | Box |
| Pack Weight kg | 2.376 |
| Pallet Qty Packs | 96 |
| Point Type | B Point |
| Product Code | TOG675 |
| Recess Type | Combi |
| Screw Length mm | 75 |
| Screw Size mm | M6 x 75 |
| SKU Barcode | 5055331852335 |
| Substrates | Plasterboard, Wood Panel, Block |
| Thread Dia. mm | M6 |
| Thread Length mm | 75 |
| Thread Type | Metric |
| Wall and Fixture Thickness mm | 45 |







Reviews
There are no reviews yet.