Additional information
| Approx. Pcs Per 1kg | 87 |
|---|---|
| Approx. Qty pcs | 2175 |
| Brand | TIMCO |
| Carton Qty Packs | N/A |
| CE Standard Web | BS EN 14592:2008 |
| Corrosion Rating | 2 – Occasionally damp/wet, rural and sheltered areas |
| Description | Used when fixing roofing and cladding sheets to timber purlins. |
| Feature 1 | For medium duty rust protection |
| Feature 2 | Conforms to Eurocode 5 and service class 2 |
| Finish | Galvanised |
| Head Area mm | 115.98 |
| Head Type | Pan |
| Length mm | 50 |
| Material | Carbon Steel |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 265 x 260 x 265 |
| Pack Quantity | 25.00000000 |
| Pack Quantity Unit | Kilograms |
| Pack Type | Carton |
| Pack Weight kg | 25.450 |
| Pallet Qty Packs | 24 |
| Point Length mm | 6.33 |
| Product Code | DSN50 |
| Service Class | 2 |
| Shank Dia. mm | 5.40 |
| Size mm | 50 x 5.40 |
| SKU Barcode | 5055331848888 |
| Substrates | Cladding |
| Type | Drive Screw |
| Weight kg | 25 |







Reviews
There are no reviews yet.