Additional information
| Brand | TIMCO |
|---|---|
| Carton Qty Packs | 5 |
| Corrosion Rating | 1 – Clean, dry & low humidity environments |
| Description | Strengthening inside corners. |
| Feature 1 | Countersunk holes for a flush finish |
| Feature 2 | Zinc plated steel for internal applications |
| Finish | Zinc |
| Fixing Hole Dia. mm | 5.0 |
| Height mm | 75 |
| Length mm | 75 |
| Material | Carbon Steel |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| No. of Screw Holes | 6 |
| Pack Dimensions L x W x H mm | 180 x 152 x 50 |
| Pack Quantity | 4.00000000 |
| Pack Quantity Unit | Pieces |
| Pack Type | TIMpac |
| Pack Weight kg | 0.120 |
| Pallet Qty Packs | 3200 |
| Product Code | 75CBRP |
| Size H x L x W mm | 75 x 75 x 16 |
| Size mm | 75 x 75 x 16 |
| SKU Barcode | 5055893306895 |
| Thickness mm | 1.7 |
| Width mm | 16 |










Reviews
There are no reviews yet.