Additional information
| Brand | TIMCO |
|---|---|
| Carton Qty Packs | 10 |
| Corrosion Rating | 1 – Clean, dry & low humidity environments |
| Description | Strengthening inside corners. |
| Feature 1 | Countersunk holes for a flush finish |
| Feature 2 | Zinc plated steel for internal applications |
| Finish | Zinc |
| Fixing Hole Dia. mm | 5.0 |
| Height mm | 100 |
| Length mm | 100 |
| Material | Carbon Steel |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| No. of Screw Holes | 6 |
| Pack Dimensions L x W x H mm | 188 x 166 x 36 |
| Pack Quantity | 25.00000000 |
| Pack Quantity Unit | Pieces |
| Pack Type | Box |
| Pack Weight kg | 2.020 |
| Pallet Qty Packs | 400 |
| Product Code | 100CBR |
| Size H x L x W mm | 100 x 100 x 22 |
| SKU Barcode | 5055893306512 |
| Thickness mm | 2.3 |
| Width mm | 22 |










Reviews
There are no reviews yet.