Additional information
| Application | Construction, Industrial/Manufacturing, Healthcare, Painting & Spraying, Agriculture, Woodworking, DIY, Renovations, Welding |
|---|---|
| Approval | Regulation (EU) 2016/425, KM 586271 |
| Benefit 2 | from solid and liquid dust particles. |
| Benefit 3 | instantly check you have the correct seal every time. |
| Benefit 4 | easy to clean and reuse. Correct cleaning, maintenance and storage increases the products lifespan. |
| Benefit 5 | resistant to clogging in fine dust environments. |
| Benefit 6 | better protection from foreign objects that damage the filter. |
| Benefit 7 | can be used with both Force™ 8 Half-Face Mask and Force™10 Typhoon Full-Face Mask. |
| Brand | JSP Safety Products |
| Carton Qty Packs | 10 |
| CE Standard Web | EN 143:200 |
| Description | Replacement HEPA filters exceeding 99.97% with a low profile design maximising compatibility and low breathing resistance across the range. PressToCheck™ technology for daily face-fit reassurance. |
| Feature 1 | Conforms to EN 143 |
| Feature 2 | Good Protection |
| Feature 3 | PressToCheck™ |
| Feature 4 | Durable Design |
| Feature 5 | Non-Clogging |
| Feature 6 | Rigid Case |
| Feature 7 | Compatibility |
| Filter Efficiency | 99.97% |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 196 x 192 x 48 |
| Pack Quantity | 2.00000000 |
| Pack Quantity Unit | Pieces |
| Pack Type | Bag |
| Pack Weight kg | 0.118 |
| Pallet Qty Packs | N/A |
| Product Code | BMN990001700 |
| Protection Class | P3 RD |
| Size | P3 RD |
| SKU Barcode | 5038428154161 |
| Suitable For | Dusts, Mist, Water Based Painting, Powertool Sanding Paint, Glyphosate (Weed Killer), Fibres & Fibre Glass, Plaster, Silica (Concrete/Stone Cutting), Woods (Hard & Soft), Welding (Ferrous & Lead) |







Reviews
There are no reviews yet.