Additional information
| Application | Laboratory, Construction, Industrial/Manufacturing, Healthcare, Emergency Response & Disater Relief, Agriculture, DIY & Home Improvements, Hazardous Material Handling, Oil & Gas Industry, Automotive, |
|---|---|
| Approval | Regulation (EU) 2016/425, KM 586271 |
| Assigned Protection Factor APF | 20 |
| Benefit 2 | from more hazardous aerosols and nuisance odours. |
| Benefit 3 | more compact and easily pocketed. |
| Benefit 4 | guaranteed to keep its shape, increasing performance and maintaining rigidity. |
| Benefit 5 | absorbs facial movements ensuring a secure face lift and seal. |
| Benefit 6 | providing effective relief from nuisance odours (<WEL) for improved user comfort. |
| Benefit 7 | reduces breathing resistance, heat and moisture build-up. |
| Brand | JSP Safety Products |
| Carton Qty Packs | 10 |
| CE Standard Web | EN 149 |
| Colour | Grey |
| Description | Fold flat, disposable mask achieves an unrivalled secure fit with the use of a unique endoskeleton structure to maximise fit, comfort, compatibility and performance. |
| Feature 1 | Conforms to EN 149 |
| Feature 2 | Greater Protection |
| Feature 3 | Fold Flat Design |
| Feature 4 | Enodskeleton Structure |
| Feature 5 | Integrated Spring |
| Feature 6 | Nuisance Carbon Layer |
| Feature 7 | Typhoon™ Valve |
| Filter Efficiency | 99% |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 219 x 107 x 38 |
| Pack Quantity | 1.00000000 |
| Pack Quantity Unit | Each |
| Pack Type | Bag |
| Pack Weight kg | 0.036 |
| Pallet Qty Packs | N/A |
| Product Code | BGA802206N00 |
| Protection Class | FFP3 |
| Size | FFP3 + Carbon Layer |
| SKU Barcode | 5038428320450 |
| Suitable For | Fine Dusts, Brick Dust, Concrete, Ferrous Metal Fume, Fibre Glass, Lead Fume, MDF (Hand Tools), Mineral Fibres, Plaster, Rockwool, Sandstone, Silica, Welding, Woods (Hard & Soft) |
| Type | Moulded & Fold Flat |







Reviews
There are no reviews yet.