Additional information
| Brand | TIMCO |
|---|---|
| Carton Qty Packs | 5 |
| Case Depth mm | 39 |
| Case Dia. mm | 19 |
| Depth mm | 39 |
| Description | Used for securing internal doors that require just a push/pull handle. Adjustable roller to adjust the closing tension of the door. Supplied with matching strike plate in electro brass finish. |
| Faceplate Size H x W mm | 59 x 23.5 |
| Finish | Electro Brass |
| Height mm | 59 |
| Hole Dia. in Catch mm | 5.9 |
| Hole Dia. in Strike Plate mm | 4.4 |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 15 x 90 x 163 |
| Pack Quantity | 1.00000000 |
| Pack Quantity Unit | Each |
| Pack Type | TIMpac |
| Pack Weight kg | 0.080 |
| Product Code | ARCBRASSP |
| Size H x W x D mm | 59 x 23.5 x 39 |
| Size mm | 59 x 23.5 x 39 |
| SKU Barcode | 5055893315705 |
| Width mm | 23.5 |










Reviews
There are no reviews yet.