Additional information
| Brand | Energizer |
|---|---|
| Carton Qty Packs | 10 |
| Description | Range of the most commonly used battery types, for use on site in a wide variety of items including torches, radios, smoke alarms, measuring devices and key less entry systems. |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 12 x 80 x 120 |
| Pack Quantity | 2.00000000 |
| Pack Quantity Unit | Pieces |
| Pack Type | Pack |
| Pack Weight kg | 0.010 |
| Pallet Qty Packs | 1,260 |
| Product Code | ENR248357 |
| Proper Shipping Name | Lithium metal batteries, batteries not packed with or installed with the equipment |
| Replacement For | 5004LC, BR2032, DL2032, ECR2032, ST-T15 |
| Size | CR2032 |
| SKU Barcode | 7638900248357 |
| Type | Lithium |
| Voltage V | 3 |







Reviews
There are no reviews yet.