Additional information
| Approx. Pcs Per 1kg | 51 |
|---|---|
| Approx. Qty pcs | 128 |
| Brand | TIMCO |
| Carton Qty Packs | 4 |
| CE Standard Web | BS EN 14592:2008 |
| Corrosion Rating | 2 – Occasionally damp/wet, rural and sheltered areas |
| Description | Used when fixing roofing and cladding sheets to timber purlins. |
| Feature 1 | For medium duty rust protection |
| Feature 2 | Conforms to Eurocode 5 and service class 2 |
| Finish | Galvanised |
| Head Area mm | 115.98 |
| Head Type | Pan |
| Length mm | 100 |
| Material | Carbon Steel |
| MOQ | 1.00000000 |
| MOQ Increment | 1.00000000 |
| Pack Dimensions L x W x H mm | 318 x 250 x 100 |
| Pack Quantity | 2.50000000 |
| Pack Quantity Unit | Kilograms |
| Pack Type | TIMbag |
| Pack Weight kg | 2.520 |
| Pallet Qty Packs | 128 |
| Point Length mm | 6.33 |
| Product Code | DSN100LB |
| Service Class | 2 |
| Shank Dia. mm | 5.40 |
| Size mm | 100 x 5.40 |
| SKU Barcode | 5055331856777 |
| Substrates | Cladding |
| Type | Drive Screw |
| Weight kg | 2.5 |







Reviews
There are no reviews yet.